Sodium Hypochloride
Sodium hypochlorite is a compound used for water purification. It is used on a large for surface purification, bleaching, odor removal and water disinfection
Description
Sodium hypochloride is a compound used for water purification. It is used on a large for surface purification, bleaching, odor removal and water disinfection
Additional information
| Chemical Category | CLINICAL, Clinical Detergents, DOMESTIC, Domestic Detergents, INDUSTRIAL, Industrial Detergents, MINING, Mining Detergents |
|---|
Quick Comparison
| Settings | Sodium Hypochloride remove | Ethyl Acetate remove | Alcosol remove | TOLUENE remove | Butyl Oxitol remove | Benzine remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Sodium hypochlorite is a compound used for water purification. It is used on a large for surface purification, bleaching, odor removal and water disinfection | Is a high purity solvent, it is used in cleaning electric circuit boards and as nails polish remover. At a lower purity it can be used as in printing, pharmaceuticals, perfumes, food, decaffeination of tea or coffee and a carrier solvent for herbicides | Alcosol is a colloidal solution of a solid in alcohol. It is used in making personal care products, Pharmaceutical, Degreasers, Solvents. available in Harare | Is a clear, colorless liquid with a distinctive sweet smell used in industrial settings as a solvent. Toluene is also an ingredient in some consumer products such as paints, glues and nail polish removers. | Butyl Oxitol is a colorless liquid has a sweet, ether like odor as it derives from the family of glycol ethers, it is used in domestic and industrial products. | Benzine Is an aromatic hydrocarbon extracted from cracked gasoline, etc. It is used as a raw material for styrene phenol, cyclohexane, and other chemicals | ||||||||||||
| Content | Sodium hypochloride is a compound used for water purification. It is used on a large for surface purification, bleaching, odor removal and water disinfection | Is a high purity solvent, it is used in cleaning electric circuit boards and as nails polish remover. At a lower purity it can be used as in printing, pharmaceuticals, perfumes, food, decaffeination of tea or coffee and a carrier solvent for herbicides | Alcosol is a colloidal solution of a solid in alcohol. The alcohol is the dispersion medium and the solid is the dispersed phase. Alcosols are typically clear and colorless liquids. They are used in a variety of applications, including:
Alcosols are generally safe to use when handled properly. However, it is important to read and follow all safety precautions when using Alcosols. Here are some of the safety precautions to take when using Alcosols:
If you accidentally spill Alcosols, clean it up immediately with a damp cloth. Do not flush it down the drain. Alcosols are a versatile type of colloidal solution that can be used for a variety of applications. It is important to use them safely and responsibly. | Is a clear, colorless liquid with a distinctive sweet smell used in industrial settings as a solvent. Toluene is also an ingredient in some consumer products such as paints, glues and nail polish removers. | Butyl Oxitol is a colorless liquid has a sweet, ether like odor as it derives from the family of glycol ethers, it is used in many domestic and industrial products because of its properties as a surfactant. | Benzine Is an aromatic hydrocarbon extracted from cracked gasoline, etc. It is used as a raw material for styrene phenol, cyclohexane, and various other chemicals. It is also used as a solvent | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










Reviews
There are no reviews yet.