Sodium Hypochloride
Sodium hypochlorite is a compound used for water purification. It is used on a large for surface purification, bleaching, odor removal and water disinfection
Description
Sodium hypochloride is a compound used for water purification. It is used on a large for surface purification, bleaching, odor removal and water disinfection
Additional information
| Chemical Category | CLINICAL, Clinical Detergents, DOMESTIC, Domestic Detergents, INDUSTRIAL, Industrial Detergents, MINING, Mining Detergents |
|---|
Quick Comparison
| Settings | Sodium Hypochloride remove | IPA remove | Ethyl Acetate remove | TOLUENE remove | Hexane remove | Mineral Turpentine remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Sodium hypochlorite is a compound used for water purification. It is used on a large for surface purification, bleaching, odor removal and water disinfection | Is a high purity solvent, it is used in cleaning electric circuit boards and as nails polish remover. At a lower purity it can be used as in printing, pharmaceuticals, perfumes, food, decaffeination of tea or coffee and a carrier solvent for herbicides | Is a clear, colorless liquid with a distinctive sweet smell used in industrial settings as a solvent. Toluene is also an ingredient in some consumer products such as paints, glues and nail polish removers. | Medium evaporating solvent widely used in oil based paints and for cleaning brushes | ||||||||||||||
| Content | Sodium hypochloride is a compound used for water purification. It is used on a large for surface purification, bleaching, odor removal and water disinfection | Widely used as solvent for coatings, pharma applications, other industrial processes and in electronic industry and printing . Also finds medical/personal hygiene applications as rubbing alcohol, hand sanitizer, and disinfecting pads typically contain a 60-70 solution of isopropyl alcohol in water, is also used as a water drying aid | Is a high purity solvent, it is used in cleaning electric circuit boards and as nails polish remover. At a lower purity it can be used as in printing, pharmaceuticals, perfumes, food, decaffeination of tea or coffee and a carrier solvent for herbicides | Is a clear, colorless liquid with a distinctive sweet smell used in industrial settings as a solvent. Toluene is also an ingredient in some consumer products such as paints, glues and nail polish removers. | Hexane is a colorless, flammable liquid with a gasoline-like odor. It is a hydrocarbon, meaning that it is made up of only hydrogen and carbon atoms. Hexane is a common solvent, and it is used in a variety of industries, including:
Hexane is also a potential health hazard. It can be harmful if inhaled, swallowed, or absorbed through the skin. Acute exposure to hexane can cause dizziness, headache, nausea, and vomiting. Chronic exposure can lead to nerve damage, including numbness, tingling, and weakness in the hands and feet. The EPA has classified hexane as a hazardous air pollutant. This means that it is a substance that can cause harm to human health or the environment if released into the air. The EPA has also set limits on the amount of hexane that can be released into the air from industrial sources. If you are working with hexane, it is important to take precautions to protect yourself from exposure. These precautions include:
If you are exposed to hexane, it is important to seek medical attention immediately. Here are some additional information about hexane:
| Medium evaporating solvent widely used in oil based paints and for cleaning brushes | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










Reviews
There are no reviews yet.