Solvent 45
A blend of aliphatic hydrocarbons, organic solvents and surfactants, formulated to remove graffiti from sealed surfaces, remove permanent inks and paints
Description
A blend of aliphatic hydrocarbons, organic solvents and surfactants, formulated to remove graffiti from sealed surfaces, remove most permanent inks and paints from sealed or painted surfaces. It is also safe to use on desk tops, painted or powder coated metal, aluminum and some plastic surfaces (including poly carbonate)
Additional information
| Chemical Category | CLINICAL, Clinical Solvents, DOMESTIC, Domestic Solvents, INDUSTRIAL, Industrial Solvents, MINING, Mining Solvents |
|---|
Quick Comparison
| Settings | Solvent 45 remove | Sensolve Be remove | THINNERS remove | Menthanol remove | Mineral Turpentine remove | Benzine remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | A blend of aliphatic hydrocarbons, organic solvents and surfactants, formulated to remove graffiti from sealed surfaces, remove permanent inks and paints | Colorless liquid used for thinning paints for steel automotive industry also known as laquor thinners | Menthanol is used in a variety of industrial and commercial applications, including solvents and degreasers, cleaners and fuel. Available at ledthem chemicals. | Medium evaporating solvent widely used in oil based paints and for cleaning brushes | Benzine Is an aromatic hydrocarbon extracted from cracked gasoline, etc. It is used as a raw material for styrene phenol, cyclohexane, and other chemicals | |||||||||||||
| Content | A blend of aliphatic hydrocarbons, organic solvents and surfactants, formulated to remove graffiti from sealed surfaces, remove most permanent inks and paints from sealed or painted surfaces. It is also safe to use on desk tops, painted or powder coated metal, aluminum and some plastic surfaces (including poly carbonate) | Sensolve Be is a high spreading, light emollient for natural formulations with a light & non-sticky skin feel. It is made by Evonik Personal Care and is a 100% vegetable-based raw material. Sensolve Be is used in a variety of personal care products, including skin care, hair care, and cosmetics. It is also used in some industrial applications. Here are some of the benefits of using Sensolve Be:
If you are looking for a natural, non-greasy emollient for your personal care products, Sensolve Be is a good option to consider. Here are some additional details about Sensolve Be:
Sensolve Be is a safe and effective emollient that can be used in a variety of personal care products. If you have any questions or concerns about using Sensolve Be, please consult a dermatologist or other healthcare professional. | Menthanol is a clear, colorless, flammable liquid with a mild odor. It is a type of alcohol that is made from wood or petroleum. Menthanol is used in a variety of industrial and commercial applications, including:
Menthanol is a hazardous material and should be handled with care. It is flammable and can cause skin irritation and respiratory problems. It is important to read and follow all safety precautions when using Menthanol. Here are some of the safety precautions to take when using Menthanol:
If you accidentally spill Menthanol, clean it up immediately with a damp cloth. Do not flush it down the drain. | Medium evaporating solvent widely used in oil based paints and for cleaning brushes | Benzine Is an aromatic hydrocarbon extracted from cracked gasoline, etc. It is used as a raw material for styrene phenol, cyclohexane, and various other chemicals. It is also used as a solvent | |||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.