Cello-Solve
Cello-Solve; solvent that is used in many industrial applications, including paint and varnish removers, degreasers, printing inks, and cleaning agents.
Description
Cello-Solve is a solvent that is commonly used in many industrial applications, including paint and varnish removers, degreasers, printing inks, and cleaning agents. It is a colorless, volatile liquid with a mild odor. Cello-Solve has excellent solvency for polar and non-polar substances, making it an effective cleaner and degreaser. It is also used as a chemical intermediate in the production of other chemicals, such as surface-active agents, plasticizers, and pharmaceuticals.
Additional information
| Chemical Category | CLINICAL, DOMESTIC, Domestic Acids, INDUSTRIAL, Industrial Acids, Industrial Acids, MINING, Mining Acids |
|---|
Quick Comparison
| Settings | Cello-Solve remove | 2K THINNERS remove | Roller Wash remove | NPA remove | Toilet Cleaner remove | Solvent 45 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Cello-Solve; solvent that is used in many industrial applications, including paint and varnish removers, degreasers, printing inks, and cleaning agents. | For special automotive paints especially 2k paints. | Roller washer Can not be mixed with water , contains anti- corrosion so it is safe for metal parts, suitable for washing offset machines using UV offset inks | Widely used as solvent for coatings, pharma applications, other industrial processes and in electronic industry and printing . Also finds medical/personal hygiene applications as rubbing alcohol, hand sanitizer, and disinfecting pads typically contain a 60-70 solution of isopropyl alcohol in water, is also used as a water drying aid | Toilet cleaner a powerful stain remove of dirt, rust and smile from tiles, urinals grout and toilet bowls kills bacteria and leaves a clean fresh odor | A blend of aliphatic hydrocarbons, organic solvents and surfactants, formulated to remove graffiti from sealed surfaces, remove permanent inks and paints | ||||||||||||
| Content | Cello-Solve is a solvent that is commonly used in many industrial applications, including paint and varnish removers, degreasers, printing inks, and cleaning agents. It is a colorless, volatile liquid with a mild odor. Cello-Solve has excellent solvency for polar and non-polar substances, making it an effective cleaner and degreaser. It is also used as a chemical intermediate in the production of other chemicals, such as surface-active agents, plasticizers, and pharmaceuticals. | For special automotive paints especially 2k paints. | Roller washer Can not be mixed with water , contains anti- corrosion so it is safe for metal parts, suitable for washing offset machines using UV offset inks | NPA Widely used as solvent for coatings, pharma applications, other industrial processes and in electronic industry and printing . Also finds medical/personal hygiene applications as rubbing alcohol, hand sanitizer, and disinfecting pads typically contain a 60-70 solution of isopropyl alcohol in water, is also used as a water drying aid | Toilet cleaner a powerful stain remover. It removes dirt, rust and slime from tiles, urinals grout and toilet bowls. This product kills bacteria and leaves a clean and fresh odor after application | A blend of aliphatic hydrocarbons, organic solvents and surfactants, formulated to remove graffiti from sealed surfaces, remove most permanent inks and paints from sealed or painted surfaces. It is also safe to use on desk tops, painted or powder coated metal, aluminum and some plastic surfaces (including poly carbonate) | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









Reviews
There are no reviews yet.