Benzine
Benzine Is an aromatic hydrocarbon extracted from cracked gasoline, etc. It is used as a raw material for styrene phenol, cyclohexane, and other chemicals
Description
Benzine Is an aromatic hydrocarbon extracted from cracked gasoline, etc. It is used as a raw material for styrene phenol, cyclohexane, and various other chemicals. It is also used as a solvent
Additional information
| Chemical Category | CLINICAL, Clinical Acids, DOMESTIC, Domestic Solvents, INDUSTRIAL, Industrial Solvents, MINING, Mining Solvents |
|---|
Quick Comparison
| Settings | Benzine remove | Roller Wash remove | Toilet Cleaner remove | Hexane remove | Nitric Acid remove | TOLUENE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Benzine Is an aromatic hydrocarbon extracted from cracked gasoline, etc. It is used as a raw material for styrene phenol, cyclohexane, and other chemicals | Roller washer Can not be mixed with water , contains anti- corrosion so it is safe for metal parts, suitable for washing offset machines using UV offset inks | Toilet cleaner a powerful stain remove of dirt, rust and smile from tiles, urinals grout and toilet bowls kills bacteria and leaves a clean fresh odor | Nitric acid is used for the production of ammonium nitrate, a component of fertilizers, making explosives nitroglycerin, trinitrotoluene, oxidizing metals. | Is a clear, colorless liquid with a distinctive sweet smell used in industrial settings as a solvent. Toluene is also an ingredient in some consumer products such as paints, glues and nail polish removers. | |||||||||||||
| Content | Benzine Is an aromatic hydrocarbon extracted from cracked gasoline, etc. It is used as a raw material for styrene phenol, cyclohexane, and various other chemicals. It is also used as a solvent | Roller washer Can not be mixed with water , contains anti- corrosion so it is safe for metal parts, suitable for washing offset machines using UV offset inks | Toilet cleaner a powerful stain remover. It removes dirt, rust and slime from tiles, urinals grout and toilet bowls. This product kills bacteria and leaves a clean and fresh odor after application | Hexane is a colorless, flammable liquid with a gasoline-like odor. It is a hydrocarbon, meaning that it is made up of only hydrogen and carbon atoms. Hexane is a common solvent, and it is used in a variety of industries, including:
Hexane is also a potential health hazard. It can be harmful if inhaled, swallowed, or absorbed through the skin. Acute exposure to hexane can cause dizziness, headache, nausea, and vomiting. Chronic exposure can lead to nerve damage, including numbness, tingling, and weakness in the hands and feet. The EPA has classified hexane as a hazardous air pollutant. This means that it is a substance that can cause harm to human health or the environment if released into the air. The EPA has also set limits on the amount of hexane that can be released into the air from industrial sources. If you are working with hexane, it is important to take precautions to protect yourself from exposure. These precautions include:
If you are exposed to hexane, it is important to seek medical attention immediately. Here are some additional information about hexane:
| Nitric acid is used for the production of ammonium nitrate, a major component of fertilizers. It is also used for producing explosives like nitroglycerin and trinitrotoluene (TNT) and for oxidizing metals. | Is a clear, colorless liquid with a distinctive sweet smell used in industrial settings as a solvent. Toluene is also an ingredient in some consumer products such as paints, glues and nail polish removers. | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.