Benzine
Benzine Is an aromatic hydrocarbon extracted from cracked gasoline, etc. It is used as a raw material for styrene phenol, cyclohexane, and other chemicals
Description
Benzine Is an aromatic hydrocarbon extracted from cracked gasoline, etc. It is used as a raw material for styrene phenol, cyclohexane, and various other chemicals. It is also used as a solvent
Additional information
| Chemical Category | CLINICAL, Clinical Acids, DOMESTIC, Domestic Solvents, INDUSTRIAL, Industrial Solvents, MINING, Mining Solvents |
|---|
Quick Comparison
| Settings | Benzine remove | Roller Wash remove | IPA remove | NPA remove | Ethanol remove | Dish Washer remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Benzine Is an aromatic hydrocarbon extracted from cracked gasoline, etc. It is used as a raw material for styrene phenol, cyclohexane, and other chemicals | Roller washer Can not be mixed with water , contains anti- corrosion so it is safe for metal parts, suitable for washing offset machines using UV offset inks | Widely used as solvent for coatings, pharma applications, other industrial processes and in electronic industry and printing . Also finds medical/personal hygiene applications as rubbing alcohol, hand sanitizer, and disinfecting pads typically contain a 60-70 solution of isopropyl alcohol in water, is also used as a water drying aid | Ethanol is used in a variety of industrial and commercial applications, including degreaser, fuel, antifreeze, Pharmaceutical, cleaning and solvent | dish washer, anti bacteria and intensified grease cutting power for faster removal of grease ,fats and oils in dishes, pots and other kitchen utensils | |||||||||||||
| Content | Benzine Is an aromatic hydrocarbon extracted from cracked gasoline, etc. It is used as a raw material for styrene phenol, cyclohexane, and various other chemicals. It is also used as a solvent | Roller washer Can not be mixed with water , contains anti- corrosion so it is safe for metal parts, suitable for washing offset machines using UV offset inks | Widely used as solvent for coatings, pharma applications, other industrial processes and in electronic industry and printing . Also finds medical/personal hygiene applications as rubbing alcohol, hand sanitizer, and disinfecting pads typically contain a 60-70 solution of isopropyl alcohol in water, is also used as a water drying aid | NPA Widely used as solvent for coatings, pharma applications, other industrial processes and in electronic industry and printing . Also finds medical/personal hygiene applications as rubbing alcohol, hand sanitizer, and disinfecting pads typically contain a 60-70 solution of isopropyl alcohol in water, is also used as a water drying aid | Ethanol, also known as ethyl alcohol, grain alcohol, or drinking alcohol, is a clear, colorless, flammable liquid with a mild odor. It is a type of alcohol that is made from the fermentation of sugars or starches. Ethanol is used in a variety of industrial and commercial applications, including:
Ethanol is a renewable resource and produces fewer emissions than gasoline. It is a versatile solvent with many uses. It is important to use it safely and responsibly. Here are some of the benefits of using Ethanol:
If you are looking for a renewable, low-emission fuel or solvent, then Ethanol is a good option. Here are some additional details that you may want to include in your product description:
| Dish washer is an all purpose dish washing formula with anti bacteria and intensified grease cutting power for faster and more efficient removal of grease, fats and oils in dishes, pots and other kitchen utensils | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










Reviews
There are no reviews yet.